

Name | Code | Dimensions | Weight | Light Source |
Cubrick 50 Glass Table I | NU 024 050 | 500 x 500 x 500 | 500 x 500 x 6 h | 4 kg | – |
Cubrick 50 Glass Table I | NU 028 050 033 I | 500 x 500 x 500 | 500 x 500 x 6 h | 5 kg | light bulb ECO |
Cubrick 50 Glass Table I | NU 028 050 RGB I | 500 x 500 x 500 | 500 x 500 x 6 h | 4 kg | RGB + remote |

Name | Code | Dimensions | Weight | Light Source |
Cubrick 50 Glass Table II | NU 025 050 | 500 x 500 x 500 | 800 x 800 x 10 h | 7 kg | – |
Cubrick 50 Light Glass Table II | NU 028 050 033 II | 500 x 500 x 500 | 800 x 800 x 10 h | 8 kg | light bulb ECO |
Cubrick 50 Glass Table II | NU 028 050 RGB II | 500 x 500 x 500 | 800 x 800 x 10 h | 8 kg | RGB + remote |

Name | Code | Dimensions | Weight | Light Source |
Cubrick 50 Glass Table III | NU 026 050 | 500 x 500 x 500 | Ø 800 x 10 h | 7 kg | – |
Cubrick 50 Light Glass Table III | NU 028 050 033 III | 500 x 500 x 500 | Ø 800 x 10 h | 8 kg | light bulb ECO |
Cubrick 50 RGB Glass Table III | NU 028 050 RGB III | 500 x 500 x 500 | Ø 800 x 10 h | 8 kg | RGB + remote |

Name | Code | Dimensions | Weight | Light Source |
Cubrick 50 Glass Table BIG | NU 027 050 | 500 x 500 x 500 | 1600 x 800 x 10 h | 15 kg | – |
Cubrick 50 Light Glass Table BIG | NU 028 050 033 BIG | 500 x 500 x 500 | 1600 x 800 x 10 h | 8 kg | light bulb ECO |
Cubrick 50 RGB Glass Table BIG | NU 028 050 RGB BIG | 500 x 500 x 500 | 1600 x 800 x 10 h | 8 kg | RGB + remote |
MATERIAL FEATURES

AVAILABLE COLOURS
